<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvey L. Gardner</title>
	<atom:link href="http://harveygardner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://harveygardner.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 15:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stock Market Investing Requires Two Major Decisions</title>
		<link>http://harveygardner.com/archives/1271</link>
		<comments>http://harveygardner.com/archives/1271#comments</comments>
		<pubDate>Sun, 13 May 2012 15:10:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Financial Planning]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[how to buy a business]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Investing success]]></category>
		<category><![CDATA[investment reasearch]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://harveygardner.com/?p=1271</guid>
		<description><![CDATA[Before you invest in stocks, you must make two decisions: When to invest. What to buy. In my last blog, I discussed when to invest.  You should only buy stocks when the market is in an uptrend.  Market uptrends are the key to finding the best stocks. So let’s talk about how to find the [...]]]></description>
		<wfw:commentRss>http://harveygardner.com/archives/1271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Success In Up Or Down Markets</title>
		<link>http://harveygardner.com/archives/1253</link>
		<comments>http://harveygardner.com/archives/1253#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:01:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Investing success]]></category>
		<category><![CDATA[investment reasearch]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://harveygardner.com/?p=1253</guid>
		<description><![CDATA[Anytime I’m near water I’m attracted to it, and I instinctively wander down to the docks to watch and admire boats.  At boat docks near the ocean one thing never changes.  When tides rise all boats rise.  When tides recede, all boats go down with the water. This is a metaphor for investing. Typically, three [...]]]></description>
		<wfw:commentRss>http://harveygardner.com/archives/1253/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

